

| Base | |
| ORIENTATION | Right-handed - Left-handed |
| TUNING FORK | 647.7 mm (25.5") |
| Hardware | Chrome - Black* - Gold* |
| NUMBER OF STRINGS | 6 |
| EASEL | Fixed - Vibrato* |
| MECHANICAL | Hipshot Locking |
| Neck | Crossing |
| Wood | |
| TABLE WOOD | Maple - Mahogany - Ash - Curly Maple* |
| BODY WOOD | Alder - Mahogany - Swamp ash* |
| Neck WOOD | Maple - Curly Maple* - Mahogany* |
| Fingerboard WOOD | Pau Ferro - Ebony* - Maple* - Curly Maple* |
| Finish | |
| Varnish | Shiny - Satin |
| BODY COLOR | Natural - Solid Color - Burst* - Tint* - Candy* - Sparkle* - Crystal* - Chameleon* - Metallic* - Translucent* |
| Varnish Neck | Satin |
| COLOR OF Neck | Natural - Vintage Amber* - Black* |
| COLOR HEAD | No - Yes* |
| RELICAGE | Without - Soft Relic* - Heavy Relic* |
| Electronics | |
| CONFIGURATION Pickup | SS - SH - HS - HH |
| SWITCHING | 1 Volume + 1 Tone + 3 or 4 Position Switch |
| Pickups | Single: T-54 - T-60 / Double: P2 - P4 - P5 - P8 - The Lucky / P90: P90HB-Classic - P90HB-Jazz |
| Pickup Neck | Single: T-54 - T-60 / Double: P2 - P4 - P5 - P8 - The Lucky / P90: P90HB-Classic - P90HB-Jazz |
| Pickups HOODS | Single Bridge: Black / Single Neck Chrome - Black - Gold / HB: Black Coils - Black Cover - Chrome* - Gold* - Zebra |
| Neck | |
| SILLET | Bone - TUSQ Black |
| RADIUS | 9''-12'' Offset - 10''-14'' Offset |
| PROFILE | C |
| FRETTE THICKNESS 1 | 21 |
| FRETTE THICKNESS 12 | 23 |
| SILLET WIDTH | 42.8 mm |
| FRETS | Small* - Medium - Jumbo* |
| MATERIAL FRETS | 18% Nickel/Silver - Stainless Steel* |
| INLAY | 2mm White mother-of-pearl - 2mm Black plastic |
| NUMBER OF CASES | 22 |
| *Paid option | |
| WEIGHT | XX (Alder body) / XX (Swamp Ash body) - For reference only, depending on several factors. |

