Base | |
ORIENTATION | Right-handed - Left-handed |
SCALE | 647.7mm (25.5") |
Hardware | Chrome - Black* - Gold* |
NUMBER OF FRETS | 6 |
BRIDGE | Gotoh 510 vibrato |
TUNING MACHINES | A Hipshot block |
Neck | Bolt-On |
Wood | |
TOP WOOD | No Top - Erable Ondé* (Flamed maple) |
BODY WOOD | Alder - Marsh ash* - Alder - Marsh ash* - Marsh ash* - Marsh ash* - Marsh ash* - Marsh ash* - Marsh ash* - Marsh ash |
NECK WOOD | Maple - Flamed maple* - Roasted Flamed maple* - Maple ondé |
FINGERBOARD WOOD | Pau Ferro - Ebène* - Erable* - Erable Ondé* - Erable Ondé Torréfié* (roasted maple) |
Finish | |
BODY VARNISH | Gloss - Satin |
BODY COLOR | Natural - Solid Color - Burst* - Tint* - Candy* - Sparkle* - Crystal* - Chameleon* - Metallic* - Translucent* - Natural - Solid Color |
NECK VARNISH | Satin |
NECK COLOR | Natural - Vintage Amber* - Black* |
COLOR HEADSTOCK | No - Yes |
RELIC | Sans - Soft Relic* - Heavy Relic* - Heavy Relic |
Electronics | |
PICKUP CONFIGURATION | SSS - HSS* - HH* |
SWITCHING | 2 Volumes + 1 Tone + 5 Way Switch |
BRIDGE PICKUP | Single: 50-V - 60-V - 60-C / Double: P2 - P4 - P5 - P8 - The Lucky / P90: P90HB-Classic - P90HB-Jazz |
MIDLE PICKUP | Single: 50-V - 60-V - 60-C |
NECK PICKUP | Single: 50-V - 60-V - 60-C / Double: P2 - P4 - P5 - P8 - The Lucky / P90: P90HB-Classic - P90HB-Jazz |
COVER PICKUPS | Single: Black - White - Cream - Parchment - Mint / HB: Black coils - Black cover - Chrome* - Gold* - Zebra |
PICKGUARD | Blanc 3 Ply* - Alu Anodisé Or* - Mint* - Noir 1 Ply - Noir 3 Ply - Parchment 1 ply - Perloid* - Tortoise* |
Neck | |
Nut | Bones - TUSQ Black |
RADIUS | 9''-12'' Compound |
SHAPE | C |
THICKNESS Fret 1 | 21 |
THICKNESS Fret 12 | 23 |
Nut WIDTH | 42.8mm |
FRETS | Small* - Medium - Jumbo* |
FRET MATERIAL | 18% Nickel/Silver - Stainless steel* |
INLAY | 6mm White mother-of-pearl - 6mm Black plastic |
NUMBER OF SLOTS | 22 |
*Pay option | |
WEIGHT | XX (Corps Aulne) / XX (Corps Swamp Ash) - Indicative, depending on several factors. |